| 
                                     | 
              
| Luogo di origine | La Cina | 
| Marca | Filter | 
| Numero di modello | FLT-FB-001 | 
Product Name:Dust Collector filter bag
Material: All Needle Felt
Weight: 450GSM~550GSM
Diameter: Φ 130, Φ 138, Φ 152, Φ 158 etc. We make it as your requirements.
Length: 1000mm~8000mm. We make is as your requirements.
Making method: Our bags are sewn with 3 - needle chain stitch to ensure seam integrity. Top constructions consist of snap band, flange top, ring top, soft cuffs or raw edge. Bottom removal bags are constructed with a raw top or soft cuff. Top and bottom removal bag bottoms have disc bottoms that are sewn using an overlock (surge) stitch or lock stitch. A wear strip or custom skirts is attached to the bottom portion of the bag to prevent premature wear from bag-to-bag and bag-to-cage abrasion.
| Raw materials of the filter material  | 
			Temperature | Property of the filter material & the suitable industrial conditions  | 
			Application field and industrial condition  | 
		
| Polypropylene (PP) | 900C | Suitable for the condition with continuous working temperature less than 900C & short time temperature less than 1000C. The oxidation resistance of the material is ordinary. Suitable PH range is 1to 14. The resistance of hydrolysis of the material is good. | Suitable for the dust collection of sugar production, chemical fertilizer plants, electroplating, pesticide plant, etc | 
| polyacrylonitrile(AC) | 1100C | 
			 Suitable for the condition with continuous working temperature less than 1100C & short time temperature less than 1150C. The oxidation resistance of the material is ordinary. Suitable PH range is 6 to 13. Relative humidity<5%  | 
			Suitable for the dust collection of detergent production, pulverized coal plant, etc | 
| homopolyacrylonitrile(DT) | 1250C | 
			 Suitable for the condition with continuous working temperature less than 1250C & short time temperature less than 1400C. The oxidation resistance of the material is ordinary. Suitable PH range is 3 to 11 Relative humidity<30%  | 
			Suitable for the dust collection of detergent production, garbage incineration, asphalt, spray dryer, coal mill, power plant, etc. | 
| Polyester (PE) | 1500C | 
			 Suitable for the condition with continuous working temperature less than 1300C & short time temperature less than 1500C. The oxidation resistance of the material is good. The acid-base resistance is ordinary. Suitable PH range is 4 to 12. Relative humidity<4% The expected lifetime depends on the moisture content of the flue gas when the working temperature is high.  | 
			Suitable for the dust collection of mine, lime cement production, raw cement, grinding machine, packaging and other process, continuous casting and sintering, ironmaking processes of Iron and steel industry , alumina conveying, electrolytic aluminum production, non-ferrous metal smelting plant, wood processing, food processing, pharmaceutical and other industries | 
| 
			 polyphenylene sulfide (PPS)  | 
			1600C | 
			 Suitable for the condition with continuous working temperature less than 1600C & short time temperature less than 2000C. The oxidation resistance of the material is not good. The resistance to acid-base is good. Suitable PH range is 1 to 14 Relative humidity>30%  | 
			Suitable for the dust collection of flue gas of coal-fired boilers, garbage incineration, metal smelting, chemical industry , etc. | 
| polyamide (NO) | 2000C | 
			 Suitable for the condition with continuous working temperature less than 2040C & short time temperature less than 2400C. The oxidation resistance of the material is ordinary. PH range is 4 to 12. Relative humidity<10% The performance of the material depends on the moisture content of the flue gas when the working temperature is high.  | 
			Suitable for the dust collection of flue gas of asphalt-mixing, non-ferrous metal smelting, ceramics, glass, kiln head of cement industry (grate cooler), steel blast, etc. | 
| polyimide(PI/P84) | 2200C | 
			 Suitable for the condition with continuous working temperature less than 2200C & short time temperature less than 2600C. The oxidation resistance of the material is ordinary. PH range is 3 to 13. Relative humidity<25%  | 
			Suitable for the dust collection of the corrosive flue gas of Chemical plant, metal melting, garbage incineration, cement preheater and coal boiler, etc. | 
| polyfluortetraethylene(PTFE) | 2500C | 
			 Suitable for the condition with continuous working temperature less than 2500C & short time temperature less than 2800C. The material have good resistance for all the chemical corrosion PH range is 1 to 14 Relative humidity>30% The material has good ash removal performance.  | 
			Suitable for the dust collection of the highly temperature and high corrosive flue gas of Chemical industry, coal boiler, garbage incineration, non-ferrous metal smelting plant, etc. | 
| Fiberglass (FG) | 2600C | 
			 Suitable for the condition with continuous working temperature less than 2600C & short time temperature less than 2800C. The oxidation resistance of the material is ordinary. Suitable PH range is 4 to 9 Relative humidity55%  | 
			Suitable for the dust collection of the highly temperature flue gas of, Cement production, coal boiler, garbage incineration, steelmaking furnace, blast furnace gas production, the ferroalloy furnace, etc | 
Contattici in qualunque momento